Mineral | Location | Description | Photo |
Goethite | Tongbei, Yunxiao, Fujian | ||
Gypsum
|
Lianyuan, Guangxi | ||
Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Very rare | ||
Dachang Guihou |
|||
Helvite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | As inclusion in quartz | |
Jinlong Xia Cun, Shangping Laolong, Guangdong | Tetrahedrons, black, up to 5 cm | ||
Tongbei, Yunxiao, Fujian | Pseudooctahedrons, 2 cm | ||
Hematite | Jinlong Xia Cun, Shangping, Laolong City, Guandong | With quartz , nice rosettes | |
Tongbei, Yunxiao, Fujian | |||
Sichuan | |||
Hemimorphite | Malipo, Wenshan, Yunnan | Blue crusts, no xx | |
Hsianghualite | Xianghualing Cassiterite mine (Linwu county) Chengzhou district, Hunan | Small spherical xx | |
Hubeite | Daye, Fengjianshan wollastonite mine, Huangshi, Hubei | Brown xx | |
Inesite | Daye, Fengjianshan wollastonite mine, Huangshi, Hubei | Pink – red xx | |
Jamesonite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Hair-like xx as inclusions in fluorite and calcite | |
Kermesite | Zhenxu, Prov. Guangxi | Dark red well developed crysytals | |
Kesterite | Xueboading Mt., Mianyang City, Sichuan | Very rare xx, covered by mushistonite | |
Malachite | Shilu, Yangchun / Chuncheng, Guangdong | stalactitic | |
Manganobabigtonite |
Gan Zhi Zhou Mine, near Meigu, Xichang area, Sichuan |
||
Manganotantalite | Ximeng, Yunnan | ||
Mikroklin | Xueboading Mt., Mianyang City, Sichuan | ||
Molybdenite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | ||
Mimetite | Pingtouning mine, Sanjiang, Lianzhou county, Guangdong | Yellow-orange xx, high gloss | |
Morganite | Xueboading Mt., Mianyang City, Sichuan | ||
Orpiment | Shimen Realgar Mine, Shimen town, Changde City, Hunan | ||
Orthoklas | Tongbei, Yunxiao city, Fujian | ||
Xueboading Mt., Ping Wu, Sichuan | nice white crystals | ||
Pikropharmakolite | Shimen Realgar Mine, Shimen town, Changde City, Hunan | ||
Prehnite |
Gan Zhi Zhou Mine, near Meigu, Xichang area, Sichuan |
||
Pyrite | Shangbao Pyrite mine, Leyang, Hunan | cubes | |
Daye, Fengjianshan wollastonite mine Huangshi, Hubei | |||
Tongbei, Yunxiao city, Fujian | |||
Yulin, Guangxi | octahedrical crystals | ||
Yaogangxian, Yizhang, Chenzhou City, Hunan | rare | ||
Liujiang town, Liuzhou City, Guangxi | |||
Pyrrhotite | Yaogangxian, Yizhang, Chenzhou City, Hunan | ||
Pyromorphite | Daoping Lead-Zinc Mine, Gongchang und Yangshu, Provinz Guangxi | Yellow – green xx, barrel like | |
Quartz | Daye, Fengjiashan wollastonite mine, Huangshi, Hubei | Japanese twin, Amethyst | |
Jinlong Xia Cun, Shangping, Laolong City, Guandong | Thin quartz xx with hematite | ||
Jinkouhe, Leshan, Sichuan | Plates with thin xx | ||
Sichuan | with rutile inclusions | ||
Muli, Sichuan | Smoky Quartz with Gwindel and Fadenquartz | ||
Tongbei, Yunxiao city, Prov. Fujian | common Dauphinée twin | ||
Shangbao, Pyrite mine, Leiyang, Hunan | |||
Yaogangxian, Yizhang, Chenzhou City, Hunan | |||
Tongbei, Yunxiao, Fujian | smoky quartz partially cover by spessartine xx | ||
Realgar | Shimen Realgar Mine, Shimen town, Changde City, Hunan | ||
Rhodochrosite | Yaogangxian, Yizhang, Chenzhou City, Hunan | Flat rhombohedrons | |
Lamo, Nanadan City, Guangxi | Flat rhombohedrons | ||
Scheelite | Dayu, Jiangxi | ||
Daye, Fengjiashan wollastonite mine, Huangshi, Hubei | |||
Dongshan, Linwu County, Hunan | Yellow-brownish with fluorite | ||
Xianghualing, Linwu County, Chenzhou City, Hunan | White xx | ||
Xueboading Mt., Ping Wu, Sichuan | Orange xx up to 10 cm | ||
Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Xx white, yellow, brown, black | ||
Senarmontite | Danfeng, Prov. Shananxi | White xx, 5mm | |
Spessartine | Tongbei, Yunxiao, Fujian | ||
Sphalerite | Taolin Pb-Zn mine, Yueyang, Linxiang, Hunan | Big xx up to 10 cm | |
Shizhuyuan, Hunan | |||
Shuikoushan, Kangjianwan mine of Shuikoushan, Changning-Leyang, Hunan | Assoc. with galena | ||
Yaogangxian, Yizhang, Chenzhou district South-Hunan | Black xx up to 2 cm | ||
Stannite | Yaogangxian, Yizhang, Chenzhou City, SouthHunan | ||
Stibiconite | Xikuangshan stibnite Mine, Lengshuijiang City, Central-Hunan | ||
Stibnite
|
Xikuangshan stibnite Mine, Lengshuijiang City, Hunan | Rather thin, sometimes with Calcite | |
Lushi Town, Henan | Thick, well developed xx | ||
Wuning , Wuling Stibnite mine, Tuobeishan hill, Jiangxi | High gloss, perfect developed xx | ||
Daye, Fengjiashan wollastonite mine, Huangshi, Hubei | |||
Zhenxu, Prov. Guangxi | |||
Dushang mine, Mawi, Guizhou. |
nice crystals in association with fluorite |
||
Tetraedite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | ||
Topaz | Tongbei, Yunxiau, Fujian | ||
Gaoligingshan, Yunnan | |||
Yaogangxian, Yizhang, Chenzhou City, South-Hunan | xx up to 20 mm with fluorite | ||
Toumaline | Sichuan | ||
Vesuvianite | Fushan, Xintai, Hebei | Tabular brown-green xx | |
Wolframite | Douluoshan, Huiji, Guangdong | Black xx , no assoc. with arsenopyrite | |
Yaogangxian, Yizhang, Chenzhou City, Hunan | Black xx assoc. with arsenopyrite | ||
Huangshangping, Guiyang, Hunan | |||
Shizhuyuan, Chenzhou, Hunan | |||
Wollastonite | Daye, Fengjianshan wollastonite mine, Huangshi, Hubei | irratiated aggregates of white needles | |
Wulfenite | Sichuan |