Mineral | Location | Description | Photo |
Apatite | Lamo, Nanadan City, Guangxi | Pink elongated 20 mm up to xx | |
Yaogangxian, Yizhang, Chengzhou City, South-Hunan | Tabular x bis 40 mm, blueish-grey | ||
Xueboading Mt., Ping Wu, Sichuan | Nice crystals on mica xx from violet to pink | ||
Apophyllite | Daye, Huangshi, Hubei | Tabular on Quartz, | |
Aquamarine / Goschenite | Xueboading Mt., Ping Wu, Sichuan | Colorless, tabular xx on mica | |
Aquamarine | Yunnan | ||
Aragonite | Mianyang (City), Sichuan | Blue | |
Arsenopyrite | Yaogangxian, Yizhang, Chengzhou City, South-Hunan | Compact xx, up to5 cm | |
Azurite | Shilu, Yangchun / Chuncheng, Guangdong | Rosettes | |
Tonglushan, Daye, Hubei | Rosettes | ||
Guichi, Chizhou County, Prov. Anhui | Perfect xx, up to 2 cm | ||
Barite | Xikuangshan stibnite Mine, Lengshuijiang City, Hunan | Yellowish - brownish xx sometimes in association with Stibiconite | |
Jinkouhe, Leshan, Sichuan | Tabular colorless on Quartz, rarely blue | ||
Bertrandite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Very rare, xx 5mm | |
Beryl | Xueboading Mt., Sichuan | tabular xx, colorless, blue or pink, Goshenite, Aquamarine und Morganite | |
Bismuthinite | Shangbao, Pyrite mine, Leyang City, Hunan | Thin needles under calcite | |
Bornite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Rare, no distinct shape – octahedron, 10mm | |
Boulangerite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Hair like xx | |
Bournonite | Yaogangxian, Yizhang, Chenzhou City, South-Hunan | Tabular or elongated xx, twinning | |
Calcite | Daye, iron mine, Hubei | ||
Leiping, lead-zinc mine, Leyang, Hunan | Twinning on 101, colorless to red | ||
Shuikoushan, Hunan | |||
Yaogangxian Tungent Mine, Chengzhou City, Hunan | Paper like on stibnite | ||
Xikuangshan stibnite Mine, Lengshuijiang City, Hunan | |||
Xianghualing Cassiterite mine, Linwu county, Chenzhou city, Hunan | Flat rhombohedric xx , up to 20 cm | ||
Hengnang, Guiyang, South-Hunan | Calcite covered by Chalcopyrite | ||
Lamo, Nanadan City, Guangxi | Colorless, clear twins | ||
Wanshan – Tongren, Yanwuping mine, Guizhou | yellowish xx | ||
Shizhuyuan-Huangshaping, Guiyang, Hunan | Pink,flat rhombohedrons | ||
Babu, Guangxi | |||
Nansing, Hunan | |||
Xionghuang Kuang mine, Hechi, Wuyu, Guangxi | |||
Shimen, Shinghuangkuan mine, Chengdu, Hunan | Clear – yellow scalenohedrons, orpiment inclusion | ||
Shangbao, Pyrite mine, Leyang City, Hunan | |||
Cassiterite | Ganzhou, Jiangxi | Twins on quartz | |
Amo, Yunnan | Good transparency, sometimes twinned | ||
Xueboading Mt., Ping Wu, Sichuan | Twinned, black xx | ||
Yaogangxian, Yizhang, Chenzhou City, Hunan | untwinned black xx up to 1 cm | ||
Cerussite | Daoping Lead-Zinc Mine, Gongcheng und Yangshuo, Guangxi | Yellow xx | |
Chalcopyrite | Jiujiang, Chenmenshan mine, Jiangxi | ||
Shuikoushan, Kangjianwan mine, Changning-Leyang, Hunan | |||
Yaogangxian, Yizhang, Chenzhou City, Hunan | |||
Daye, Fengjianshan wollastonite mine, Huangshi, Hubei | |||
Chalcotrichite, (Cuprite) | Jiujiang, Chenmenshan mine, Jiangxi | Hairlike variation od cuprite | |
Cyanotrichite | Quinlong Mine, Guizhou | ||
Cinnabar | Wanshan, Yanwuping mine, East-Giuzhu | Twinn | |
Fenghua, Thatien, Hunan | Twinn, assoc. with calcite | ||
Junchaping Hg Mine, Tongren, West-Hunan | |||
Copper native | Jiujiang, Chenmenshan mine, Jiangxi | Ass. with cuprite | |
Creedite | Qinglong - Guizhou - China | nice trasparent xx sometimes in association with fluorite xx | |
Cuprite | Jiujiang, Chenmenshan mine, Jiangxi | ||
Dolomite | Shangbao, Pyrite mine, Leyang City, Hunan | ||
Emerald | Malipo, Wenshan, Yunnan | ||
Epidot |
Lo Shan, Mianyang town, Chengdu City, Sichuan |
Green xx, often as pumpellyite labeled | |
Ferberite | Yaogangxian, Yizhang, Chenzhou City, Hunan | ||
Fluorite | Xianghualing Cassiterite mine, Linwu county, Chenzhou district, Hunan | Green cubes and octahedrons | |
Xianghuapu, Linwu county, Chenzhou district, Hunan | Green, colorless xx | ||
Shangbao Pyrite Mine, Leyang City, Hunan | Blueish xx with dolomite and pyrite | ||
Taolin PB-Zn Mine, Yueyang, Linxiang City, Hunan | green xx with barite and sphalerite | ||
Dongshan, Linwu county, Hunan | Clear, colorless – blue cubes | ||
Yaogangxian, Yizhang, Chenzhou City, Hunan | Blue cubes on quartz, rarely green and octahedrons | ||
Xueboading Mt., Sichuan | cubes | ||
Ruyuan, Guangdong | Intensive green octahedrons on white quartz matrix | ||
De’an, Jiangxi | Purple xx with many faces on white quartz matrix | ||
Wuyi, Zhejiang | Big plates of green undistinct xx with Quarz | ||
Dushang mine, Mawi, Guizhou. | small xx often in association with stibnite | ||
Altay Mine, Xinjiang, | dark blue-purple xx, | ||
Tongbei, Yunxiao, Fujian | |||
Fluorocannilloite | Yuang Yang, Yunnan | Emerald green xx in marble | |
Galena | Shuikoushan, Kangjianwan mine, Changning-Leyang, Hunan | Combination cube - octahedron, in association with sphalerite | |
Taolin Lead and Zinc Mine, | |||
Dayu, Jiangxi |